monday.com (Work Management + CRM)
Manage work boards and monday CRM pipelines, contacts, deals, and sales activities.
ProductivityOAuth126 endpoints
Endpoints
| Operation | Method & path | Effect | Latency | Rate | Cost |
|---|---|---|---|---|---|
MONDAY_ACCOUNT_TRIGGER_STATISTICS Tool to retrieve statistics about account-level triggers and automations. Use when you need to monitor trigger execution metrics including success rates, failure counts, and total execution numbers. | POST /composio/monday/monday_account_trigger_statistics | external_send | — | — | managed |
MONDAY_ACTIVATE_USERS Tool to activate or reactivate users in a Monday.com account. Use when you need to enable user accounts that were previously deactivated. Cannot be used to activate your own account. Requires account management permissions. | POST /composio/monday/monday_activate_users | external_send | — | — | managed |
MONDAY_ADD_SUBSCRIBERS_TO_BOARD Tool to add users as subscribers to a Monday.com board. Use when granting subscriber or owner access to specific users on a board. Note: This mutation is deprecated - consider using add_users_to_board instead. | POST /composio/monday/monday_add_subscribers_to_board | external_send | — | — | managed |
MONDAY_ADD_SUBSCRIBERS_TO_OBJECT Tool to add subscribers or owners to a monday.com object. Use when you need to grant users notification access or ownership permissions to a specific object. | POST /composio/monday/monday_add_subscribers_to_object | external_send | — | — | managed |
MONDAY_ADD_TEAMS_TO_BOARD Tool to add teams to a Monday.com board with specified permission levels. Use when you need to associate teams with a board as owners or subscribers. | POST /composio/monday/monday_add_teams_to_board | external_send | — | — | managed |
MONDAY_ADD_USERS_TO_BOARD Adds users to a Monday.com board with a specified role. | POST /composio/monday/monday_add_users_to_board | external_send | — | — | managed |
MONDAY_ADD_USERS_TO_TEAM Tool to add users to a Monday.com team. Use when updating team membership by adding user(s). | POST /composio/monday/monday_add_users_to_team | external_send | — | — | managed |
MONDAY_ADD_USERS_TO_WORKSPACE Tool to add one or more users to a workspace. Use when inviting existing users to collaborate in a workspace. | POST /composio/monday/monday_add_users_to_workspace | external_send | — | — | managed |
MONDAY_AGGREGATE_DATA Tool to aggregate data across Monday.com boards using groupings and aggregation functions like COUNT, SUM, MEAN, MIN, MAX. Use when you need to compute metrics, counts, or summaries from board data with optional filtering and grouping. | POST /composio/monday/monday_aggregate_data | external_send | — | — | managed |
MONDAY_APP_SUBSCRIPTION Tool to retrieve current app subscription data for the account. Use when you need to check subscription status, billing period, trial status, or pricing information. Must be called within app context using account authentication token. | POST /composio/monday/monday_app_subscription | external_send | — | — | managed |
MONDAY_ARCHIVE_BOARD Archives a specified, existing, and unarchived board in Monday.com; archived boards can typically be restored later. | POST /composio/monday/monday_archive_board | external_send | — | — | managed |
MONDAY_ARCHIVE_ITEM Archives an existing Monday.com item, moving it from active board views to the archive where it can be potentially restored. | POST /composio/monday/monday_archive_item | external_send | — | — | managed |
Showing 12 of 126 monday.com (Work Management + CRM) actions. Every action is in the provider catalog, and the CLI and MCP list them with their inputs.